San Marino

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
3/20/2024 St. Kitts and Nevis Friendly Home Draw 0.11
3/24/2024 St. Kitts and Nevis Friendly Home Draw 0.11
6/5/2024 Slovakia Friendly Neutral Slovakia 3.18
6/11/2024 Cyprus Friendly Home Cyprus 1.32

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
11/20/2023 63 Finland Home Loss 1 2
11/17/2023 73 Kazakhstan Away Loss 1 3
10/17/2023 11 Denmark Home Loss 1 2
10/14/2023 92 Northern Ireland Away Loss 0 3
9/10/2023 37 Slovenia Home Loss 0 4
9/7/2023 9 Denmark Away Loss 0 4
6/19/2023 49 Finland Away Loss 0 6
6/16/2023 87 Kazakhstan Home Loss 0 3
3/26/2023 37 Slovenia Away Loss 0 2
3/23/2023 78 Northern Ireland Home Loss 0 2
11/20/2022 182 St. Lucia Away Loss 0 1
11/17/2022 182 St. Lucia Away Draw 1 1
9/26/2022 89 Estonia Home Loss 0 4
9/21/2022 195 Seychelles Home Draw 0 0
6/12/2022 114 Malta Away Loss 0 1
6/9/2022 66 Iceland Home Loss 0 1
6/5/2022 114 Malta Home Loss 0 2
6/2/2022 98 Estonia Away Loss 0 2
3/28/2022 73 Cape Verde Islands Neutral Loss 0 2
3/25/2022 99 Lithuania Home Loss 1 2
11/15/2021 1 England Home Loss 0 10
11/12/2021 31 Hungary Away Loss 0 4
10/12/2021 155 Andorra Home Loss 0 3
10/9/2021 13 Poland Away Loss 0 5
9/8/2021 57 Albania Away Loss 0 5
9/5/2021 18 Poland Home Loss 1 7
9/2/2021 159 Andorra Away Loss 0 2
6/1/2021 56 Kosovo Away Loss 1 4
5/28/2021 8 Italy Away Loss 0 7
3/31/2021 68 Albania Home Loss 0 2
3/28/2021 33 Hungary Home Loss 0 3
3/25/2021 3 England Away Loss 0 5
11/14/2020 140 Gibraltar Home Draw 0 0
11/11/2020 116 Latvia Home Loss 0 3
10/13/2020 144 Liechtenstein Away Draw 0 0
10/7/2020 53 Slovenia Away Loss 0 4
9/8/2020 144 Liechtenstein Home Loss 0 2
9/5/2020 167 Gibraltar Away Loss 0 1
11/19/2019 17 Russia Home Loss 0 5
11/16/2019 77 Kazakhstan Home Loss 1 3
10/13/2019 73 Scotland Away Loss 0 6
10/10/2019 1 Belgium Away Loss 0 9
9/9/2019 92 Cyprus Home Loss 0 4
9/6/2019 2 Belgium Home Loss 0 4
6/11/2019 76 Kazakhstan Away Loss 0 4
6/8/2019 26 Russia Away Loss 0 9
3/24/2019 48 Scotland Home Loss 0 2
3/21/2019 87 Cyprus Away Loss 0 5
11/18/2018 67 Belarus Home Loss 0 2
11/15/2018 96 Moldova Home Loss 0 1
10/15/2018 66 Luxembourg Away Loss 0 3
10/12/2018 96 Moldova Away Loss 0 2
9/11/2018 65 Luxembourg Home Loss 0 3
9/8/2018 77 Belarus Away Loss 0 5
10/8/2017 34 Czech Republic Away Loss 0 5
10/5/2017 60 Norway Home Loss 0 8
9/4/2017 92 Azerbaijan Away Loss 1 5
9/1/2017 22 Northern Ireland Home Loss 0 3
6/10/2017 2 Germany Away Loss 0 7
3/26/2017 34 Czech Republic Home Loss 0 6
3/19/2017 108 Moldova Home Loss 0 2
2/22/2017 155 Andorra Home Loss 0 2
11/11/2016 4 Germany Home Loss 0 8
10/11/2016 63 Norway Away Loss 1 4
10/8/2016 27 Northern Ireland Away Loss 0 4
9/4/2016 108 Azerbaijan Home Loss 0 1
6/4/2016 22 Croatia Away Loss 0 10
10/12/2015 63 Slovenia Home Loss 0 2
10/9/2015 20 Switzerland Away Loss 0 7
9/8/2015 84 Lithuania Away Loss 1 2
9/5/2015 7 England Home Loss 0 6
6/14/2015 70 Estonia Away Loss 0 2
3/31/2015 120 Liechtenstein Away Loss 0 1
3/27/2015 35 Slovenia Away Loss 0 6
11/15/2014 76 Estonia Home Draw 0 0
10/14/2014 18 Switzerland Home Loss 0 4
10/9/2014 10 England Away Loss 0 5
9/8/2014 83 Lithuania Home Loss 0 2
6/8/2014 69 Albania Home Loss 0 3
10/15/2013 9 Ukraine Home Loss 0 8
10/11/2013 89 Moldova Away Loss 0 3
9/10/2013 32 Poland Home Loss 1 5
9/6/2013 8 Ukraine Away Loss 0 9
5/31/2013 19 Italy Away Loss 0 4
3/26/2013 27 Poland Away Loss 0 5
3/22/2013 3 England Home Loss 0 8
11/14/2012 36 Montenegro Away Loss 0 3
10/16/2012 112 Moldova Home Loss 0 2
10/12/2012 3 England Away Loss 0 5
9/11/2012 36 Montenegro Home Loss 0 6
8/14/2012 99 Malta Home Loss 2 3
10/11/2011 112 Moldova Away Loss 0 4
9/6/2011 9 Sweden Home Loss 0 5
9/2/2011 6 Netherlands Away Loss 0 11
8/10/2011 21 Romania Home Loss 0 1
6/7/2011 32 Hungary Home Loss 0 3
6/3/2011 38 Finland Home Loss 0 1

 

Posts

World Cup 2022 Qualifying – UEFA Preview

It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA World Cup 2022 Qualifying Pots Update

Image Credit: Getty Images   With the final two UEFA Nations League matchdays upon us, we wanted to take a

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA Nations League 2020-21 Predictions – September 2020

The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous

Posted in Nations League, UEFA | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

World Cup 2018 Predictions – UEFA

World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

EURO 2016 Qualifying – Final Predictions

EURO 2016 Qualifying concludes in October. 20 of the 24 teams that reach the finals will be determined this month.

Posted in EURO, Soccer, Sports, UEFA | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

Leave a Reply